Ahh, the every day economics lesson – market growth. As is
common with NPD reports, we have a comparison of results between
May 2006 and May 2007. Between the two marks, this year's stats
eclipse that of last year's, demonstrating a constantly growing
market. The industry grew 48.7% in sales overall, with overall
hardware sales up 67.2%. Videogame software saw an increase of
33.2% and accessory sales went up 61.3%.
Industry: May 2006: $548M, May 2007: $815M, Growth: 48.7%
Overall Hardware: May 2006: $191M, May 2007 $319M, Growth: 67.2%
Console Hardware: May 2006 $123M, May2007, $221M, Growth: 79.1%
Portable Hardware: May 2006: $67M, May 2007: $98M, Growth: 45.3%
Overall Software: May 2006: $286M, May 2007: $381M, Growth: 33.2%
Console Software: May 2006: $209M, May 2007: $274M, Growth: 31.0%
Portable Software: May 2006: $77M, May 2007: $107M, Growth: 39.2%
Accessories/Peripherals: May 2006: $72M, May 2007: 115M, Growth:
61.3%